Home > Our luminaires >
Application | BATTERIES, ELECTRONICS, OPTICAL, PHOTOVOLTAICS, SEMICONDUCTOR, |
---|
Reference code | SUR1140EPF, SUR1141EPF, SUR1145EPF, SUR1147EPF, SUR1155EPF, SUR1180EPF, SUR1181EPF, SUR1182EPF, SUR1206EPF, SUR1207EPF, SUR1208EPF, SUR1209EPF, SUR1210EPF, SUR1211EPF, SUR1212EPF, SUR1213EPF, SUR1214EPF, SUR1215EPF, SUR1216EPF, SUR1217EPF, SUR1218EPF, SUR1219EPF, SUR1220EPF, SUR1221EPF, SUR1222EPF, SUR1223EPF |
---|---|
Source | IED |
Durée de vie | L80 – 70.000h |
Photobiological risk | no |
Propreté particulaire | Class 1 |
IP | 54 |
IK | 08 |
Glow wire | 850 |
CE | CE, EN60598 |
Download all available information on this product here
AGUA – H2O > Data sheet and EU declaration of conformity (pdf)